Description of 1334 Hornbeam Drive
'MARCH MADNESS' - $15,000 TOWARDS CLOSING COSTS + FREE REFRIGERATOR/WASHER/DRYER/BLINDS (home must close by April 15, 2026). Open concept has family/cozy dining/kitchen in the rear of the home. Work island with bar seating, quartz countertops, corner pantry, dining area opens to rear patio for relaxing & entertaining. Owner's bath has double vanities, linen storage & shower with walk-in closet in bedroom. Luxury vinyl plank flooring in common areas, raised ceilings, ceiling fans throughout, recessed lighting, finished garages. Fully landscaped with sprinkler system in place, best of all no HOA. ASK ABOUT 4.99% INTEREST RATE VA/FHA.
Features of 1334 Hornbeam Drive
| MLS® # | 992701 |
|---|---|
| Sold Price | $272,050 |
| List Price | $272,050 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,295 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 1334 Hornbeam Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | SOUTHERN DAY CHATEAU |
| City | Baker |
| County | Okaloosa |
| State | FL |
| Zip Code | 32531 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Shelving, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Brick, Trim Aluminum, Trim Vinyl |
School Information
| Elementary | Baker |
|---|---|
| Middle | Baker |
| High | Baker |
Additional Information
| Days on Website | 244 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|