Description of 15 Cypress Street Street 268
Welcome to Cassine Gardens, a serene community located in Santa Rosa Beach, FL, along the stunning 30A coastline. Enjoy the beauty of coastal living while being close to family-friendly activities, dining, and shopping. Experience the essence of Florida's Gulf Coast at Cassine Gardens. This 1,252-square-foot corner unit is directly across the street from the beautiful white sand beach and the captivating emerald waters of the Gulf. Conveniently located on 30A, it is within walking distance of various shops, restaurants, and much more! This unique corner unit features a half bath for guests, which is exclusive to corner units. It has been meticulously maintained and offers private balconies for each bedroom, perfect for enjoying quiet mornings with a cup of coffee.
Features of 15 Cypress Street Street 268
| MLS® # | 999803 |
|---|---|
| Sold Price | $530,000 |
| List Price | $542,700 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,252 |
| Acres | 0.01 |
| Year Built | 1996 |
| Type | Townhouse |
| Sub-Type | Townhouse |
| Style | Townhome |
| Status | Sold |
Community Information
| Address | 15 Cypress Street Street 268 |
|---|---|
| Area | 18 - 30A East |
| Subdivision | CASSINE GARDENS T/H PH 4 |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| View | Pond |
Interior
| Interior Features | Bookcases, Recessed Lighting, Owner's Closet, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Grill, Balcony |
|---|---|
| Lot Description | Covenants, Sidewalk, Within 1/2 Mile to Water |
| Windows | Window Treatments |
| Roof | Composite Shngl |
| Construction | Roof Pitched, Trim Wood, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Dune Lakes |
|---|---|
| Middle | Seaside |
| High | South Walton |
Additional Information
| Days on Website | 164 |
|---|---|
| Zoning | Resid Multi-Family, Resid Single Family |
Listing Details
| Office | Keller Williams Realty Destin |
|---|