Description of 162 Ridgeway Circle
This home has everything you need! 4 sided brick, irrigation, electric garage door opener, upgraded flooring and granite/quartz throughout. These are just a few of the things we offer. The kitchen and bathroom cabinetry is hand crafted wood. All pulls and hardware are brushed nickel. Baseboards are 5 1/4' and formal areas are bull nosed. All floors are with a durable LVP with carpet in bedrooms. Appliances are stainless and the laundry room offers washer/dryer hook up. The back has a wonderful covered porch and the yard front and back is fully sodded and landscaped. All plans are engineered and built to hurricane/wind load resistance building codes. This subdivision offers a beautiful community pool. What are you waiting for?
Features of 162 Ridgeway Circle
| MLS® # | 970397 |
|---|---|
| Sold Price | $320,272 |
| List Price | $320,272 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,717 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Patio Home |
| Status | Sold |
Community Information
| Address | 162 Ridgeway Circle |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | Ridgeway Landing Phase 2 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Recessed Lighting, Pantry, Pull Down Stairs, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cleared, Covenants, Curb & Gutter, Level, Survey Available |
| Windows | Double Pane Windows |
| Roof | Composite Shngl |
| Construction | Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 556 |
|---|---|
| Zoning | City, Resid Single Family |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Adams Homes Realty Inc |
|---|