Description of 180 Ridgeway Circle
Don't let 1425 sq ft fool you! This home comes with 3 bedrooms and 2 full bathrooms. The family room is open to a breakfast area and dining room making for a very open floor plan. The kitchen has a granite covered island and a pantry. Appliances are stainless steel and match well with the LVP flooring and all wood hand crafted cabinetry. The family room opens to the 15.5' x 13.5' covered porch. The master bedroom has a ceiling fan and trey ceiling. The master bath has dual vanities and granite countertops. The 5' walk in shower has been placed in lieu of a tub. This home is 4 sided brick and comes with irrigation, fully sodded and landscaped. There is ample dining and shopping in Crestview and schools are A rated. This home also comes with a 10 yr, Bonded Builders warranty.
Features of 180 Ridgeway Circle
| MLS® # | 974182 |
|---|---|
| Sold Price | $304,707 |
| List Price | $304,707 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,425 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 180 Ridgeway Circle |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | Ridgeway Landing Phase 2 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Tray Ceiling(s), Kitchen Island, Recessed Lighting, Pantry, Pull Down Stairs, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Columns, Hurricane Shutters, Sprinkler System |
|---|---|
| Lot Description | Cleared, Covenants, Level, Survey Available |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 514 |
|---|---|
| Zoning | City, Resid Single Family |
Listing Details
| Office | Adams Homes Realty Inc |
|---|