Description of 196 Ridgeway Circle
This home features 5 bedrooms and 3.5 baths. The master bedroom is on the first floor with 4 bedrooms and a bonus room on the second floor. The kitchen has an island and countertops are granite or quartz. There is a large formal dining room for meals. The family room is open to the kitchen. Floors are upgraded with LVP with carpet in the bedrooms and stairs. The master bath has a nice sized walk in closet as well as double vanities and a separate shower. Upstairs is the laundry room, a bonus room and 4 other bedroom. There are 2 full baths on this floor. The exterior is brick with vinyl trim and has insulated exterior doors. The garage has an electric opener and a sturdy raised panel steel door. The lot is fully sodded and comes with irrigation. Did I mention a community pool?
Features of 196 Ridgeway Circle
| MLS® # | 988017 |
|---|---|
| Sold Price | $389,953 |
| List Price | $389,953 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,628 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 196 Ridgeway Circle |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | Ridgeway Landing Pase 2 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32531 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Tray Ceiling(s), Kitchen Island, Recessed Lighting, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Columns, Hurricane Shutters, Sprinkler System |
|---|---|
| Lot Description | Cleared, Survey Available |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 327 |
|---|---|
| Zoning | City, Resid Single Family |
Listing Details
| Office | Adams Homes Realty Inc |
|---|