Description of 211 Foxglove Run
This beautifully crafted 4-bedroom home is packed with high-end finishes and thoughtful design. You'll find engineered hardwood floors throughout the main living areas, gorgeous quartz countertops, a large island perfect for gathering, a sleek range, and eye-catching fixtures that add a touch of elegance. The home also offers a private office, a spacious bonus room, and a 3-car garage for extra flexibility and storage. Situated on a desirable perimeter lot, enjoy outdoor living with a covered patio and a large open deck—perfect for entertaining or quiet evenings at home. Style, space, and sophistication—it's all right here!
Features of 211 Foxglove Run
| MLS® # | 978312 |
|---|---|
| Sold Price | $1,152,751 |
| List Price | $1,152,751 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,269 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Other |
| Status | Sold |
Community Information
| Address | 211 Foxglove Run |
|---|---|
| Area | 13 - Niceville |
| Subdivision | Deer Moss Creek |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Amenities | BBQ Pit/Grill, Community Room, Pavillion/Gazebo, Picnic Area, Pool, TV Cable, Pets Allowed |
|---|---|
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
| Parking | Garage Door Opener, Golf Cart Garage |
| # of Garages | 3 |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Fireplace, Kitchen Island, Pantry, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Columns, Sprinkler System, Rain Gutters |
|---|---|
| Lot Description | Covenants, Curb & Gutter, Restrictions, Sidewalk, Storm Sewer |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Concrete, Frame, Brick, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Plew |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 471 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 230 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Ruckel Properties Inc |
|---|