Description of 215 Johnson Court
Large 3 bed 2.5 bath townhouse centrally located in Crestview. Tons of cabinet space and large closets, upstairs laundry area and 1 Car garage. No pets. Call office for showing!
Features of 215 Johnson Court
| MLS® # | 948992 |
|---|---|
| Sold Price | $1,450 |
| List Price | $1,450 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,496 |
| Acres | 0.05 |
| Year Built | 2007 |
| Type | Townhouse |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Rented |
Community Information
| Address | 215 Johnson Court |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | SHILOH PLACE T/H |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Parking | Garage Door Opener, Garage |
|---|---|
| # of Garages | 1 |
Interior
| Interior Features | Breakfast Bar, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Lawn Pump, Sprinkler System |
|---|---|
| Lot Description | Covenants, Easements, Restrictions |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Siding Brick Some, Siding Vinyl |
| Foundation | Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 863 |
|---|---|
| Zoning | Resid Multi-Family |
Listing Details
| Office | Wimco Realty Rentals Inc |
|---|