Description of 230 Trish Drive
Available now and move in ready!!!..South Crestview features over 2000 sqft. of living space. New paint and fixtures. Perfect access to Eglin AFB, Duke Field and 7th Special Forces! Covered front entry and foyer opens to a large living space, formal dining area, split floor plan, eat in kitchen area, kitchen island and more. Solar subsidy to save you money on the electric bill. Spacious bedrooms and bathrooms. Large pantry and kitchen with plenty of cabinet and counter space. Large laundry room. The master boasts a large walk-in closet, water closet, garden tub and separate shower. Double vanities and linen closet. No inside smoking or vaping in the home or garage. Pets allowed with owner approval and fee. Fenced backyard, 2 car garage and side yard. Convenient location.
Features of 230 Trish Drive
| MLS® # | 994651 |
|---|---|
| Sold Price | $1,999 |
| List Price | $1,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,098 |
| Acres | 0.30 |
| Year Built | 2005 |
| Type | Single Family Residence |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Rented |
Community Information
| Address | 230 Trish Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | COUNTRYVIEW ESTATES 10TH ADDN |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Parking | Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Newly Painted, Pantry, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Microwave, Range Hood, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot, Irregular Lot |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Brick, Siding Brick Front, Trim Wood |
| Foundation | Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 220 |
|---|---|
| Zoning | City, Resid Single Family |
Listing Details
| Office | La Bella Vita Property Group LLC |
|---|