Description of 2419 Aleia Lane
Beautiful new construction in a charming North Crestview community! This spacious 4-bedroom, 3-bath home offers 2,005 square feet with a desirable split floorplan designed for comfort and privacy. The open layout features luxury vinyl plank flooring throughout the main living areas with carpet in the bedrooms only. The kitchen and bathrooms showcase granite or quartz countertops, modern black hardware, and quality finishes throughout. The primary suite includes a stunning tiled shower! Exterior features include Hardie with a brick skirt front and 3 sides brick for durable and curb appeal. Situated on a half-acre lot, the property includes sod, irrigation and landscaping. Additional highlights include a 2-car automatic garage with pull downstairs for extra storage.
Features of 2419 Aleia Lane
| MLS® # | 995533 |
|---|---|
| Sold Price | $351,944 |
| List Price | $351,944 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,005 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 2419 Aleia Lane |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | BROOKWOOD |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Tray Ceiling(s), Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Columns, Sprinkler System |
|---|---|
| Lot Description | Covenants |
| Roof | Shingle |
| Construction | Roof Pitched, Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 208 |
|---|---|
| Zoning | County |
Listing Details
| Office | Adams Homes Realty Inc |
|---|