Description of 2426 Duncan Drive
3.75% assumable mortgage to qualified buyers. This is quite possibly one of the most beautiful and uniquely designed homes in the Niceville area. Let all the Florida sunshine come in through the floor to ceiling windows and shine on the golden bamboo flooring (newer). You will be pleased with the open concept kitchen with granite counter tops and an abundance of cabinets. The siding is made of sturdy fiber cement siding and the home has multiple levels of balconies, decking and covered patios, surrounded by beautiful mature trees, peek-a-boo water views & fenced back yard with a large workshop. Bottom level has a separate entry that could possibly be used as an apartment or in-laws quarters. 4 Point shows: Re-plumbed PEX 2021. Roof 2014 3D shingles. *See attached report
Features of 2426 Duncan Drive
| MLS® # | 979642 |
|---|---|
| Sold Price | $550,000 |
| List Price | $550,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,462 |
| Acres | 0.33 |
| Year Built | 1972 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 2426 Duncan Drive |
|---|---|
| Area | 13 - Niceville |
| Subdivision | EDGEWATER VILLAGE |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Survey Available, Within 1/2 Mile to Water |
| Roof | Shingle |
| Construction | Roof Pitched, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Plew |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 444 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Black Dog Realty Group LLC |
|---|