Description of 2573 Oleander Drive
BEAUTIFUL FRESHLY PAINTED 3/2 HOME , UPDATED KITCHEN AND BATHS. WOOD FLOORING THROUGHOUT. TREY CEILINGS IN KITCHEN AND LIVING ROOM, CROWN MOLDING , NEW ELECTRIC FIREPLACE, UPDATED FAUX WOOD BLINDS. LARGE LOT AND PLENTY OF PARKING. ALL WALLS AND CEILINGS HAVE BEEN PAINTED INCLUDING THE WALLS AND CEILING IN THE GARAGE. NEW HOT WATER HEATER AND MICROWAVE. BOSCH DISHWASHER .LARGE EAT IN KITCHEN WITH BAY WINDOW. NO NEED TO SPEND YOUR DAYS OFF DOING THE YARD AS YARD MOWING IS INCLUDED WITH THE RENT.JUST A SHORT DRIVE TO BEACHES AND LOCAL BASES. CALL TO MAKE AN APPOINTMENT TODAY
Features of 2573 Oleander Drive
| MLS® # | 776792 |
|---|---|
| Sold Price | $1,295 |
| List Price | $1,295 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.33 |
| Year Built | 1988 |
| Type | Single Family Residence |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Rented |
Community Information
| Address | 2573 Oleander Drive |
|---|---|
| Area | 11 - Navarre/Gulf Breeze |
| Subdivision | EAST BAY RIVER ESTATES 2ND ADDN |
| City | Navarre |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32566 |
Amenities
| Parking | Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Tray Ceiling(s), Fireplace, Recessed Lighting, Track Lighting, Newly Painted, Walls Paneled, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot |
| Windows | Window Treatments, Window Bay |
| Roof | Shingle |
| Construction | Frame, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Holley-Navarre |
|---|---|
| Middle | Holley-Navarre |
| High | Navarre |
Additional Information
| Days on Website | 3391 |
|---|
Listing Details
| Office | Royal Palm Realty Service Inc |
|---|