Description of 2675 Brodie Lane
South of I-10 Located in the Beautiful Community of Juniper Creek Estates with County Property Taxes. Be the 1st to live in this BRAND NEW 2025 Brick Home. HUGE UPSTAIRS BONUS Room Plus 5 Bedrooms & 3 Full Baths Downstairs. Oil Rubbed Bronze Finishes, QUARTZ Counter-Tops, STAINLESS Appliances Installed, ISLAND RANGE HOOD, Slide-In Range, MICROWAVE, Dishwasher, UNDER & OVER CABINET LIGHTING, Single Bowl Sink, WALK-IN PANTRY. MASTER SUITE - Private French Door Rear access to the Back Porch. Tray Ceiling, Ceiling Fan, TILED SHOWER & Freestanding SOAKING TUB.
Features of 2675 Brodie Lane
| MLS® # | 977716 |
|---|---|
| Sold Price | $600,000 |
| List Price | $618,485 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,017 |
| Acres | 0.35 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 2675 Brodie Lane |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | JUNIPER CREEK ESTATES |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Water, Septic Tank, Underground |
|---|---|
| Parking | Garage Door Opener, Covered |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Vaulted Ceiling(s), Tray Ceiling(s), Recessed Lighting, Newly Painted, Pantry, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Microwave, Range Hood, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Covenants, Easements, Restrictions, Sidewalk |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Aluminum, Trim Vinyl, Siding CmntFbrHrdBrd |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 470 |
|---|---|
| Zoning | County, Resid Single Family |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Okaloosa Real Estate Co |
|---|