Description of 2787 Lake Silver Road
Welcome to your private estate in Crestview-nestled on 2 acres and set back nearly a quarter mile for ultimate privacy. Completely rebuilt from the ground up in 2024-2025, everything is brand new as of 2025: 2025 windows, 2025 doors, 2024 Hardie board siding, 2024 roof, 2024 plumbing, 2024 electrical, 2024 insulation, 2025 HVAC systems, kitchen, appliances, and bathrooms--even utility connections. Enjoy a large swimming pool, 550+ sq ft of decking, and a paved circular driveway with room for a future six-car garage. Inside features coastal-inspired design with shiplap, quartz countertops, tiled walk-in showers, designer fixtures, and light sandy oak LVP flooring. Fully permitted 2024 rebuild. This is essentially a new construction home with the charm of an established setting
Features of 2787 Lake Silver Road
| MLS® # | 998575 |
|---|---|
| Sold Price | $485,000 |
| List Price | $519,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,493 |
| Acres | 2.00 |
| Year Built | 2015 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 2787 Lake Silver Road |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | METES & BOUNDS |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Water, Septic Tank, Sewer Available, TV Cable |
|---|---|
| Parking | Guest, Other, Oversized, RV Access/Parking |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Beamed Ceilings, Vaulted Ceiling(s), Fireplace, Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Double Oven, Range Hood, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard, Pool - Vinyl Liner |
|---|---|
| Lot Description | Dead End, Easements |
| Windows | Double Pane Windows, Window Treatments, Window Bay |
| Roof | Shingle |
| Construction | Siding Vinyl, Siding CmntFbrHrdBrd |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 176 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | LPT Realty LLC |
|---|