Description of 2800 Wilson Lane
Available Now! Great Neighborhood and desirable South of I-10 location for commute to Eglin/7th Group/Duke field. Quiet cul-de-sac living with large oak trees for plenty of shade Freshly painted throughout. .Large hallway leading to living room w/cathedral ceiling and arched window on left, garage on right and straight to large remodeled kitchen & dining area! Top of the line appliances, cabinets, granite countertops, french doors leading to large patio and back yard. Oak trees, garden area! The hall bath has separate vanity area which is very nice to have with company or children!! Wonderful master suite!! The owner used the old cabinets that came out of kitchen to good use- some over washer & dryer and the rest in the garage--so you have plenty of storage. Schedule your showing today!
Features of 2800 Wilson Lane
| MLS® # | 1001826 |
|---|---|
| Sold Price | $1,895 |
| List Price | $1,895 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.27 |
| Year Built | 1994 |
| Type | Single Family Residence |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Rented |
Community Information
| Address | 2800 Wilson Lane |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | PINNACLE POINT |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Parking | Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Recessed Lighting, Owner's Closet, Pull Down Stairs, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Irregular Lot, Level |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Siding Brick Front, Siding Vinyl, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 139 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | Eagle Realty Professionals Inc |
|---|