Description of 2809 Blackbird Court
NEED 5 BEDROOMS & 3 FULL BATHROOMS? Then the ''Dalton'' CONSTRUCTION COMPLETE - CONVENIENTLY LOCATED ''Barton's Bend S/D just off Airport Rd. So conveniently to schools/shopping/banks/post office. Split BR design, owner's bath offers soaking tub, tiled shower, his/her vanities & walk-in closet. NO CARPET - easy care Vinyl Plank flooring throughout. Dining area, work island w/bar seating, walk-in pantry, raised ceiling family gathering space opens to entertaining size covered back porch. All brick construction, finished garage, landscaped yard w/sprinkler system. Seller will contribute up to $15,000 towards buyers closing costs (call for details). Must close by August 31, 2026.
Features of 2809 Blackbird Court
| MLS® # | 1002845 |
|---|---|
| Sold Price | $378,900 |
| List Price | $378,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,164 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 2809 Blackbird Court |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | BARTON'S BEND |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Covenants, Interior Lot, Level, Restrictions |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Aluminum, Trim Vinyl |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 124 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|