Description of 296 Limestone Circle
No HOA, completely remodeled home in South Crestview! *Seller to pay $7,500 toward closing costs!* Don't miss this brick home, fenced yard, on a corner lot with an easy commute to/from bases. The covered front entry welcomes you into this light & bright open split bedroom floorplan with beautiful LVP flooring & quartz countertops throughout. The master bath packs in so many nice features - from the dual vanity, separate shower & garden tub to a separate water closet & huge walk-in closet. The dining area has a sliding glass door leading to the covered back porch & I can just picture the new owner sipping coffee or grilling steaks while watching the kids or dogs play in the privacy-fenced back yard! Metal roof installed 2014 & HVAC replaced in 2021. Call today & move in BEFORE CHRISTIMAS!
Features of 296 Limestone Circle
| MLS® # | 987415 |
|---|---|
| Sold Price | $282,500 |
| List Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,510 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 296 Limestone Circle |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | REDSTONE ESTATES |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Handicap Provisions, Newly Painted, Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Range Hood, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Sprinkler System, Rain Gutters |
|---|---|
| Lot Description | Aerials/Topo Availbl, Corner Lot |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Metal |
| Construction | Frame, Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 335 |
|---|---|
| Zoning | City, Resid Single Family |
Listing Details
| Office | Coldwell Banker Realty |
|---|