Description of 3200 Oxmore Drive
$15,000 TOWARDS CLOSING COSTS (CALL FOR DETAILS) -THE 'ELIZABETH FLOOR PLAN' offers functionality galore in 1698 SF. If you don't need 4Br use one for home office or gym. Owner's bath has double vanities, linen storage, shower only and large walk-in closet that opens to laundry room. Open family/dining/kitchen has raised ceilings, recessed lighting, luxury vinyl plank flooring and work island w/bar seating. Quartz or granite countertops + corner pantry. Almost 1/2-acre lot in Homewood Estates-NO HOA and low county taxes. Photos of similar completed home - elevation/interior/exterior colors will vary.
Features of 3200 Oxmore Drive
| MLS® # | 979409 |
|---|---|
| Sold Price | $315,000 |
| List Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,698 |
| Acres | 0.48 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 3200 Oxmore Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | HOMEWOOD EST |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Covenants, Interior Lot, Restrictions, Sidewalk |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Vinyl |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 447 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|