Description of 323 Sw Parkway Place
Located in the heart of Ft. Walton Beach this updated 3/2 1900 sq ft home offers Hardwood and tile floors through out. Granite counters in Kitchen and bathrooms. Stainless Appliances, all wood cabinets, breakfast bar and pass through in your kitchen. Large Laundry room with washer/dryer and additional pantry space. Trey ceiling in spacious family room and a formal dining room. Front room that can be used as an extra living space. Fenced in back yard with mature trees. Pets welcome with pet fee and deposit. No Smoking on property. All PMOTP residents are enrolled in the Resident Benefits Package (RBP) for $50.00/month which includes liability insurance, credit building with timely rent payments, up to $1M Identity Theft Protection, HVAC air filter
Features of 323 Sw Parkway Place
| MLS® # | 984213 |
|---|---|
| Sold Price | $2,200 |
| List Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,742 |
| Acres | 0.26 |
| Year Built | 1967 |
| Type | Single Family Residence |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Rented |
Community Information
| Address | 323 Sw Parkway Place |
|---|---|
| Area | 12 - Fort Walton Beach |
| Subdivision | SANTASIA PARK |
| City | Fort Walton Beach |
| County | Okaloosa |
| State | FL |
| Zip Code | 32548 |
Amenities
| Parking | Garage Door Opener, Garage, Guest |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Tray Ceiling(s), Recessed Lighting, Pantry, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Columns, Private Yard, Sprinkler System, Yard Building |
|---|---|
| Lot Description | Interior Lot, Survey Available |
| Windows | Double Pane Windows |
| Roof | Composite Shngl |
| Construction | Siding Brick Some, Stucco, Siding Vinyl |
| Foundation | Slab |
School Information
| Elementary | Edwins |
|---|---|
| Middle | Bruner |
| High | Fort Walton Beach |
Additional Information
| Days on Website | 381 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | World Impact Real Estate |
|---|