Description of 348 Lakewood Drive
This beautifully updated 4-bedroom, 4-bathroom home, ideally located SOUTH of 30A, has a robust rental history $110K YTD! It features a PRIVATE HEATED POOL, perfect for year-round enjoyment. Just a short 5-minute stroll to the Gulf, you'll appreciate the easy beach access with no stairs to navigate. This home is designed for comfort, featuring an open floor plan, balcony, and gulf views from the 3rd-floor deck. The expansive outdoor space, coupled with 10-foot ceilings and custom-built wardrobes, enhances the home's open and inviting atmosphere. Fully turn-key, it is a perfect primary home or rental, complete with a golf cart and new furnishings throughout. With a proven rental history and no HOA, this home is a solid investment
Features of 348 Lakewood Drive
| MLS® # | 990389 |
|---|---|
| Sold Price | $1,630,000 |
| List Price | $1,695,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,259 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Sold |
Community Information
| Address | 348 Lakewood Drive |
|---|---|
| Area | 18 - 30A East |
| Subdivision | LAKEWOOD ESTATES |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
|---|---|
| View | Gulf |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| # of Stories | 3 |
Exterior
| Exterior Features | Outdoor Grill, Balcony, Private Yard, Hot Tub, Outdoor Shower |
|---|---|
| Lot Description | Sidewalk, Survey Available, Within 1/2 Mile to Water |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Metal |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | Bay |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Days on Website | 291 |
|---|---|
| Zoning | Resid Multi-Family, Resid Single Family |
Listing Details
| Office | Compass |
|---|