Description of 3810 Golden Acres Circle
Welcome to the Magnolia Plan, where quality craftsmanship meets thoughtful design. This beautifully built 3-bedroom, 2-bathroom home by a 3rd generation custom builder offers more than your typical new construction. Inside, you'll find durable LVP flooring throughout, an open-concept layout, and a spacious kitchen featuring a large island, farmhouse sink, custom lighting, and hand-selected quartz countertops--perfect for both everyday living and entertaining. Enjoy both front and back porches, ideal for morning coffee or winding down in the evenings. The classic brick exterior highlights true stick-frame construction, while the large, fenced-in backyard provides space to relax, play, or host.
Features of 3810 Golden Acres Circle
| MLS® # | 1000426 |
|---|---|
| Sold Price | $280,000 |
| List Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,391 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 3810 Golden Acres Circle |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | METES & BOUNDS |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Interior Lot, Level |
|---|---|
| Windows | Window Treatments |
| Roof | Composite Shngl |
| Construction | Frame, Brick, Siding Brick Some |
| Foundation | Slab |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 155 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Realty ONE Group Emerald Coast |
|---|