Description of 404 Brown Place
Three bedroom, two bath home on nearly one half acre in Crestview. Located in close proximity to Hwy 85, Interstate 10, medical, shopping & dining.
Features of 404 Brown Place
| MLS® # | 991394 |
|---|---|
| Sold Price | $214,195 |
| List Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,228 |
| Acres | 0.46 |
| Year Built | 1988 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 404 Brown Place |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | SHOAL WOOD ESTATES 1ST PH 1 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Public Sewer, Public Water |
|---|
Interior
| Interior Features | Fireplace, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Wood Siding |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 270 |
|---|---|
| Zoning | Resid Single Family |
| RE / Bank Owned | Yes |
Listing Details
| Office | The Realty Vault |
|---|