Description of 4051 Brook Stone Drive
Very lovely spacious Brick home on Culd A Sac, very nice spacious open floor plan in popular Plantation Park. This lovely, all brick home backs up to the environmental corridor (NOT Transmitter Rd) and is in a cul-de-sac, features 4 bedrooms, 2 baths, open kitchen, dining and great room. Kitchen features upgraded cabinets and granite countertops. Large bedrooms, split plan, master bath features a soaking tub and all tile shower. Tile in the front entryway, kitchen, dining area, bathroom and laundry. LVP in living room and Bedrooms , 4th bedroom does NOT have a closet and was being used as a nursery, Yard is landscaped and has sprinkler system, Back yard has covered back patio and privacy fence, perfect for a place for kids to play. All sizes approximate and taken from public records, buyer to verify any details buyer deems important.
Features of 4051 Brook Stone Drive
| MLS® # | 987203 |
|---|---|
| Sold Price | $325,000 |
| List Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,804 |
| Acres | 0.16 |
| Year Built | 2013 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 4051 Brook Stone Drive |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Plantation Park |
| City | Panama City |
| County | Bay |
| State | FL |
| Zip Code | 32405 |
Amenities
| Utilities | Electric, Phone, Public Sewer, Public Water, Underground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Tray Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Hurricane Shutters, Sprinkler System |
|---|---|
| Lot Description | Covenants, Cul-De-Sac, Curb & Gutter, Interior Lot, Sidewalk, Survey Available |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composite Shngl |
| Construction | Frame, Brick, Trim Vinyl |
School Information
| Elementary | Deer Point |
|---|---|
| Middle | Merritt Brown |
| High | Mosley |
Additional Information
| Days on Website | 339 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Beachy Beach Real Estate |
|---|