Description of 406 Pendo Place
Available now!!!...New carpet, new paint, new stove in this fantastic 4/3 floor plan with 2610 sqft of living space to include a formal dining room and study. Easy commute to Special Forces Compound, Eglin, Duke, beaches & shopping. Large and spacious bedrooms for KING size furniture. Trayed ceilings and new paint throughout the home. A chef's dream kitchen with an island, granite counters, top of the line appliances, plenty of cabinets and storage. New stove, breakfast bar, eat in kitchen, granite, under mount sinks in bathrooms, large screened back porch, level lot and privacy fenced back yard. 2 car garage with storage in the attic space. No inside smoking or vaping in the home. Pets allowed w/owner approval and a $400 non-refundable pet fee. Yard is in process.
Features of 406 Pendo Place
| MLS® # | 1002632 |
|---|---|
| Sold Price | $2,295 |
| List Price | $2,295 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,610 |
| Acres | 0.25 |
| Year Built | 2011 |
| Type | Single Family Residence |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Rented |
Community Information
| Address | 406 Pendo Place |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | LIBERTY OAKS |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Parking | Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Vaulted Ceiling(s), Tray Ceiling(s), Kitchen Island, Newly Painted, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cleared, Covenants, Interior Lot, Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Northwood |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 128 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | La Bella Vita Property Group LLC |
|---|