Description of 445 Scooter Cove
Brand New Just Completed - South of I-10, CORNER Lot, Cul-de-Sac Street. THE SUBDIVISON OF CAMILLE COVE IS IN A GREAT LOCATION ON THE South End of Crestview and CAN BE ACCESSED BY TURNING AT THE 1ST RED LIGHT ON THE SOUTH END OF CRESTVIEW. We have more homes under construction. If you are Traveling from Niceville, Eglin, Duke, 7th Group, Hurlburt, or Fort Walton Beach you will be able to Turn at the 1st Redlight on the South End of Crestview to Access Camille Cove. Close to Shopping & Restaurants. More New Brick Homes Under Construction with only a few lots left to complete the subdivision build out. Buyer to verify measurements, school zones, and other items of importance.
Features of 445 Scooter Cove
| MLS® # | 1002015 |
|---|---|
| Sold Price | $414,926 |
| List Price | $414,926 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 445 Scooter Cove |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | Camille Cove |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank, Underground |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Recessed Lighting, Newly Painted, Pantry, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Lot Description | Corner Lot, Covenants, Cul-De-Sac, Easements, Restrictions, Survey Available |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Aluminum, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 135 |
|---|---|
| Zoning | City, Resid Single Family |
Listing Details
| Office | Okaloosa Real Estate Co |
|---|