Description of 4641 Plover Drive
STUNNING POOL HOME LOCATED IN SOUTH CRESTVIEW! Summertime is calling you home! Imagine all of the memories you will make in this backyard! A gazebo covered deck with dining area and a resort style pool with built in spa! The inside of this home continues to impress-built in bookcases with electric fireplace, updated lighting fixtures, large dining area and kitchen island. And don't miss the book nook under the stairs! The primary suite has a large closet with custom built-ins and a separate shower and garden tub. Upstairs are 4 additional bedrooms PLUS a second living area to give you the privacy you deserve! Additional updates include: HVAC 2025, Solar Panels for huge power savings, propane heat for spa, landscaping, and extra storage space in the garage. This is not one to miss! Seller will pay off solar panel loan with acceptable offer. Schedule your showing today!
Features of 4641 Plover Drive
| MLS® # | 995380 |
|---|---|
| Sold Price | $435,000 |
| List Price | $440,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,595 |
| Acres | 0.25 |
| Year Built | 2017 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 4641 Plover Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | Partridge Hills |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bookcases, Fireplace, Kitchen Island, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard, Pavillion/Gazebo, Pool - Gunite Concrt, Yard Building |
|---|---|
| Windows | Window Treatments |
| Roof | Composite Shngl |
| Construction | Siding Brick Some, Siding Vinyl, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Antioch |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 218 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | The Property Group 850 Inc |
|---|