Description of 4898 Jaimee Leigh Drive
Welcome to this beautifully cared-for 3-bedroom, 2-bath gem nestled in the quiet cul-de-sac of the desirable Jamiee's Ridge community. From the moment you arrive, you'll notice the pride of ownership with its inviting curb appeal, manicured lawn, and tasteful updates throughout. Step inside to a spacious, light-filled interior that offers an ideal blend of comfort and functionality. The open living area flows seamlessly into the kitchen and dining space perfect for entertaining or relaxing with loved ones. Retreat to the serene primary bedroom with its own ensuite bath, while two additional bedrooms provide flexibility for guests, a home office, or hobbies. Outside, the patio offers a private oasis for weekend barbecues, games, and fun
Features of 4898 Jaimee Leigh Drive
| MLS® # | 981277 |
|---|---|
| Sold Price | $270,000 |
| List Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,068 |
| Acres | 0.24 |
| Year Built | 2005 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 4898 Jaimee Leigh Drive |
|---|---|
| Area | 10 - North Santa Rosa County |
| Subdivision | JAIMEES RIDGE |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32570 |
Amenities
| Utilities | Electric, Public Sewer |
|---|---|
| Parking | Garage Door Opener, Garage |
Interior
| Interior Features | Decorating Allowance, Floor Allowance, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Covenants, Cul-De-Sac, Wooded |
| Roof | Shingle |
| Construction | Concrete, Brick, Siding Vinyl |
School Information
| Elementary | Bennett C Russell |
|---|---|
| Middle | R. Hobbs |
| High | Milton |
Additional Information
| Days on Website | 423 |
|---|---|
| Zoning | City |
| HOA Fees | 110 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Tiras Realty |
|---|