Description of 497 20th Street
Don't miss out on this beautiful well maintained 3 bedroom 2 bath home that won't last long. NEW carpet in all 3 bedrooms. Open layout for great entertaining. Weather King 12' x 24' Outbuilding, can be used as a workshop, storage area or separate office space. NO HOA in this wonderful Niceville neighborhood. The home is centrally located for convenience which provides a short commute to Eglin & Hurlburt Field, highly rated school district, shopping and the beautiful white sandy beaches! Buyer to verify all measurements. Home & outbuilding being sold ''as is''. Roof Installed 2021 & HVAC 2019
Features of 497 20th Street
| MLS® # | 999176 |
|---|---|
| Sold Price | $385,000 |
| List Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.17 |
| Year Built | 1994 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 497 20th Street |
|---|---|
| Area | 13 - Niceville |
| Subdivision | VALPARAISO PINECREST 5 |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Fireplace |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Gas Water Heater |
| Heating | Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Sprinkler System, Yard Building |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Siding Vinyl |
| Foundation | Slab |
School Information
| Elementary | Plew |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 169 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Newman Dailey Resort Properties |
|---|