Description of 502 E North Avenue
IT'S MARCH MADNESS - $15,000 TOWARDS CLOSING COSTS, FREE REFRIGERATOR, WASHER/DRYER/BLINDS - MUST CLOSE BY APRIL 15, 2026. Location and convenience in all directions! Craftsman style home will have fully landscaped yard with privacy fencing in rear, finished 1-car-garage, rear porch for relaxing! Luxury vinyl plank flooring throughout, quartz countertops, white shaker cabinets, ceiling fans, raised ceilings & recessed lighting. Kitchen features work island w/bar seating + cozy dining area, walk-in pantry as well. Owner's bath has double vanities, linen storage, walk-in closet, shower only.
Features of 502 E North Avenue
| MLS® # | 994311 |
|---|---|
| Sold Price | $248,050 |
| List Price | $249,050 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,267 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 502 E North Avenue |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | MCCASKILL 2ND ADDN |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Shelving, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot, Level |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Siding Vinyl, Trim Aluminum, Trim Vinyl |
School Information
| Elementary | Northwood |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 223 |
|---|---|
| Zoning | City |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|