Description of 506 Lee Avenue
BRAND NEW - READY FOR MOVE IN with fully privacy fenced backyard offering plenty of room for pets and entertaining! This new 2-story (Levi Plan) has foyer w/1/2 bath, open family/dining/kitchen area. Kitchen features quartz work island, pantry and dining nook, 2 additional storage closets on 1st floor, 2nd floor has owner's suite w/full bath featuring double vanities, walk-in closet in BR. Two more bedrooms w/full bath plus laundry. Luxury vinyl plank flooring thru-out, recessed lighting, white shaker cabinets and ceiling fans. Finished 1-car garage and fully landscaped yard. Seller may contribute up to $15,000 towards buyers closing costs/prepaids/rate buydown - restrictions apply call for details.
Features of 506 Lee Avenue
| MLS® # | 981618 |
|---|---|
| Sold Price | $259,600 |
| List Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,441 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 506 Lee Avenue |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | MORRIS ADDN TO CRESTVIEW |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Shelving, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot, Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Siding Brick Some, Siding Vinyl, Trim Vinyl |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 416 |
|---|---|
| Zoning | City |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|