Description of 510 Lee Avenue
$15,000 TOWARDS CLOSING COSTS/PREPAIDS/RATE BUYDOWN/ADDITIONAL APPLIANCES OR BLINDS!! THIS 2-STORY PLAN PACKS A PUNCH FROM TOP TO BOTTOM - Cozy front porch leads to high ceiling foyer with powder room on the right, follow to open family room/kitchen and dining area. Luxury vinyl plank flooring, recessed lighting, white shaker style cabinets, work island w/bar seating, dining area opens to rear patio, stainless-steel appliances, quartz or granite countertops plus pantry. All bedrooms and 2 full bathrooms upstairs plus laundry room. Owner's bath has double vanities, white cabinets and LVP.
Features of 510 Lee Avenue
| MLS® # | 974288 |
|---|---|
| Sold Price | $259,600 |
| List Price | $259,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,441 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 510 Lee Avenue |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | MORRIS ADDN TO CRESTVIEW |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Shelving, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot, Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Siding Brick Some, Siding Vinyl, Trim Vinyl |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 513 |
|---|---|
| Zoning | City |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|