Description of 5115 Gulf Drive 1702
Indulge in modern beachfront elegance at Seychelles #1702, an exquisite 1-bedroom, 2-bathroom condominium offering breathtaking Gulf views. This impeccably updated residence features stylish new countertops, a striking backsplash and sophisticated lighting creating an ambiance of contemporary luxury. The spacious primary suite is complemented by hallway bunks and an additional full bathroom, perfect for accommodating visitors with ease. Situated in the prestigious Seychelles Beach Resort, immerse yourself in resort-style amenities, including two pristine pools, a serene hot tub, and a sun-soaked deck, all just moments away from the shoreline. This fully furnished..... continued
Features of 5115 Gulf Drive 1702
| MLS® # | 983628 |
|---|---|
| Sold Price | $400,000 |
| List Price | $417,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 883 |
| Year Built | 2006 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Sold |
Community Information
| Address | 5115 Gulf Drive 1702 |
|---|---|
| Area | 27 - Bay County |
| Subdivision | SEYCHELLES RESORT CONDO |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Amenities | Beach, Community Room, Exercise Room, Pool, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Parking | Garage, Covered |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf, Shore - Beach, Waterfront |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Breakfast Bar, Washer/Dryer Hookup |
|---|---|
| Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Storm Window(s) |
| Construction | Block, Concrete |
School Information
| Elementary | Patronis |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 410 |
|---|---|
| HOA Fees | 2370 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Compass |
|---|