Description of 5509 Fenny Way
Complete by 6/5. Introducing the 2026 Emerald Coast Scholarship Dream Home, a stunning 2,388 sq ft residence thoughtfully designed for comfort and style. Situated on a spacious .68-acre lot within a gated community, this 4-bedroom, 3-bath home blends luxury with everyday functionality. The open layout features LVP flooring throughout, 10-foot tray ceilings in both the family room and owner's suite, and a cozy electric fireplace flanked by custom cabinetry. The gourmet kitchen is equipped with LG Signature appliances, waterfall island, a striking countertop backsplash, and a butler's pantry complete with a wine cooler. Enjoy a private office with board and batten accent walls, a separate laundry room with washer and dryer included, and custom closet systems throughout. The owner's bath offers a freestanding tub and tiled flooring for a spa-like retreat. Step outside to your private pool and outdoor grill, all complemented by a 2-car garage.
Features of 5509 Fenny Way
| MLS® # | 1002987 |
|---|---|
| Sold Price | $615,000 |
| List Price | $614,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,388 |
| Acres | 0.68 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 5509 Fenny Way |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | COLONY RIDGE PH II |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Gas - Natural, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Breakfast Bar, Tray Ceiling(s), Fireplace, Kitchen Island, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Double Oven, Refrigerator, Washer, Gas Water Heater |
| Heating | Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Grill, Columns, Pool - Gunite Concrt |
|---|---|
| Lot Description | Cleared, Corner Lot, Cul-De-Sac, Restrictions |
| Roof | Shingle |
| Construction | Frame, Brick, Trim Vinyl, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Northwood |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 124 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | The Property Group 850 Inc |
|---|