Description of 5830 Buckskin Court
Kickout Clause in place. New Construction All Brick 5 Bedroom home. As you enter this open floor plan home, luxury vinyl plank invites you into the foyer & carries throughout. On either side of the foyer are 2 bedrooms & 1 bath. As you continue in the living room opens to your dining area & kitchen with large island. White cabinets & brushed gold hardware provide a classically modern vibe. Quartz counters complete the look. Sliding doors from the living room open to a sitting area off the primary suite. The sitting area is a great office, reading room or nursery. Primary bath has a tiled shower, separate tub, double vanity & walk-in closet. Large fenced yard on cul-de-sac street & plenty of room for a pool
Features of 5830 Buckskin Court
| MLS® # | 981221 |
|---|---|
| Sold Price | $425,000 |
| List Price | $425,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,520 |
| Acres | 0.51 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 5830 Buckskin Court |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | SILVER OAKS PH I |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Amenities | Picnic Area, Pool |
|---|---|
| Utilities | Public Water |
| Parking | Garage Door Opener, Garage |
| # of Garages | 2 |
Interior
| Interior Features | Crown Molding, Vaulted Ceiling(s), Tray Ceiling(s), Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Curb & Gutter, Level |
|---|---|
| Windows | Double Pane Windows |
| Construction | Brick |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 422 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 208 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ERA American Real Estate |
|---|