Description of 5831 Buckskin Court
Available NOW! Welcome to this well maintained 3 bedroom/2 bath/2 Car Garage home situated on a flat cul de sac lot in the sough after subdivision of Silver Oaks. The home features cathedral ceilings in the family room accented with a fireplace. The kitchen has updated cabinets and granite countertops. The owner suite features treyed ceilings, dual vanities, garden tub, separate shower, and walk in closet. The additional bedrooms are nice sized with ample closet space. There is an office/flex/ 4th bedroom by the front entrance as well. Just off the breakfast area is access to a large 8x18 covered porch to enjoy your morning coffee. Schedule your private showing today!
Features of 5831 Buckskin Court
| MLS® # | 993687 |
|---|---|
| Sold Price | $2,100 |
| List Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,991 |
| Acres | 0.35 |
| Year Built | 2000 |
| Type | Single Family Residence |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Rented |
Community Information
| Address | 5831 Buckskin Court |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | SILVER OAKS PH 1 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Parking | Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Tray Ceiling(s), Fireplace, Owner's Closet, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Yard Building, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Level |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Frame, Brick, Trim Aluminum |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 231 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | Eagle Realty Professionals Inc |
|---|