Description
Entered for comp purposes only.
Features of 6 Sunset Beach Place
MLS® # | 947017 |
---|---|
Sold Price | $2,350,000 |
List Price | $2,350,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,535 |
Acres | 0.80 |
Year Built | 1999 |
Type | Detached Single Family |
Sub-Type | Detached Single Family |
Style | Mediterranean |
Status | Sold |
Community Information
Address | 6 Sunset Beach Place |
---|---|
Area | 13 - Niceville |
Subdivision | SUNSET BEACH ESTATES AT BLUEWATER BAY |
City | Niceville |
County | Okaloosa |
State | FL |
Zip Code | 32578 |
Amenities
Amenities | Beach, Community Room, Gated Community, Golf, Picnic Area, Pool, Tennis, TV Cable |
---|---|
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
Parking | Garage Attached |
Is Waterfront | Yes |
Waterfront | Bay |
Has Pool | Yes |
Pool | Pool - House, Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Built-In Bookcases, Ceiling Crwn Molding, Ceiling Raised, Fireplace 2+, Floor Tile, Lighting Recessed, Shelving |
---|---|
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Security System, Smoke Detector, Stove/Oven Gas, Trash Compactor, Washer |
Heating | Heat Cntrl Gas, Heat High Efficiency |
Cooling | AC - 2 or More, AC - Central Elect, AC - High Efficiency, Ceiling Fans, Water Heater - Two + |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Fireplace 2+ |
# of Stories | 2 |
Exterior
Exterior | Roof Tile/Slate, Stucco |
---|---|
Exterior Features | Balcony, BBQ Pit/Grill, Boat Slip, Boatlift, Deck Open, Dock, Fenced Privacy, Lawn Pump, Patio Covered, Pool - House, Pool - In-Ground, Porch, Sprinkler System, Yard Building |
Lot Description | Bulkhead/Seawall, Covenants, Curb & Gutter, Golf Course, Interior, Within 1/2 Mile to Water |
Windows | Double Pane Windows |
Roof | Roof Tile/Slate |
School Information
Elementary | Bluewater |
---|---|
Middle | Ruckel |
High | Niceville |
Additional Information
Days on Website | 238 |
---|---|
Zoning | City, Resid Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1113.03 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Premier Property Group |
---|