Description of 6012 Crocket Cove
4 bedrooms, 2 full bathrooms, a study, covered lanai, breakfast bar and separate shower in Master bath. The family room ceiling is vaulted and has a beautiful ceiling fan. The master bedroom has a try ceiling with fan. All other rooms are wired and secured for additional fans. Appliances are stainless and include dishwasher, microwave and smooth top range. The master bath has dual vanities and 2 walk in closets. There will be carpet everywhere except for wet areas which will have up-graded flooring. The yard is fully sodded and landscaped, and the front of the home is brick with the other 3 sides having maintenance free vinyl. The sub is well lit with decorative lamp posts.
Features of 6012 Crocket Cove
| MLS® # | 990277 |
|---|---|
| Sold Price | $338,700 |
| List Price | $338,700 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,202 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 6012 Crocket Cove |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | Ashton View |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Sewer, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
Interior
| Interior Features | Breakfast Bar, Tray Ceiling(s), Recessed Lighting, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Lot Description | Cleared, Level, Survey Available |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Siding Brick Front, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 293 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | Adams Homes Realty Inc |
|---|