Description of 6020 Paige Lane
Tucked down a private drive on a one acre lot, this property delivers the space, peace, & flexibility buyers are searching for, just minutes from town. The backyard is built for enjoying life at home, featuring a screened porch, grilling area, Trex decking, hot tub, & a sparkling above-ground pool, perfect for entertaining or unwinding. Inside, the open living, kitchen, & dining create an inviting flow with beautiful granite countertops, real wood cabinetry, & black stainless appliances. The floor plan offers spacious guest rooms & a comfortable primary suite with walk-in closet & soaking tub. The 24x40 heated & cooled detached garage with additional flex space & storage is a true standout. Bonus Updates: Roof 2022, Carpet 2023, Water Heater 2025, Pool Liner 2025, Pool Pump 2026, HVAC 2016
Features of 6020 Paige Lane
| MLS® # | 1001466 |
|---|---|
| Sold Price | $399,900 |
| List Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,821 |
| Acres | 0.93 |
| Year Built | 2000 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 6020 Paige Lane |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | METES & BOUNDS |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Phone, Public Water, Septic Tank, TV Cable |
|---|---|
| Parking | Attached Carport, Detached, Garage Detached, Covered |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Pantry, Pull Down Stairs, Split Bedroom, Walls Wainscoting, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Hot Tub, Yard Building |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Brick, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 142 |
|---|---|
| Zoning | County |
Listing Details
| Office | The Property Group 850 Inc |
|---|