Description of 6062 John Nix Road
'DALTON' floor plan ready in late August. Sitting on almost an acre, all brick construction with front & rear porches for relaxing. Dining area off the foyer + oversized kitchen work island w/bar seating, open family gathering space has raised ceilings, recessed lighting. Split BR design with 3 full bathrooms. Owner's bath has his/her vanities, soaking tub + tile shower, walk-in closet & linen storage Finished 2-car-garage. Seller/builder may contribute up to $10,000 towards buyers closing costs (call for details). Photos of similar sold home, elevation, interior/exterior colors & finishes will vary.
Features of 6062 John Nix Road
| MLS® # | 1005265 |
|---|---|
| Sold Price | $379,000 |
| List Price | $379,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,164 |
| Acres | 0.97 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 6062 John Nix Road |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | COUNTRY BREEZE EST |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Interior Lot, Level, Restrictions |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Aluminum, Trim Vinyl |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 109 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|