Description of 6109 Tansey Street
$20,000 TOWARDS CLOSING COSTS AND/OR PREPAIDS AND/OR RATE BUYDOWN AND/OR EXTRAS! CORNER LOCATION FOR THIS NEW HOME -All brick quality construction + affordability is hard to come by but this builder makes it happen!! Standards - not upgrades include luxury vinyl plank flooring, raised ceilings, recessed lighting, quartz or granite countertops, work island, walk-in pantry, double vanities/linen storage/walk-in closet in owners' bath, ceiling fans, front and rear porches for relaxing and enjoying you landscaped yard. Seller will pay your first years HOA as well.
Features of 6109 Tansey Street
| MLS® # | 979976 |
|---|---|
| Sold Price | $259,050 |
| List Price | $259,050 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,315 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 6109 Tansey Street |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | BLOSSOM GROVE |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
Interior
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Newly Painted, Pantry, Pull Down Stairs, Shelving, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick, Trim Aluminum, Trim Vinyl, Siding CmntFbrHrdBrd |
School Information
| Elementary | Walker |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 439 |
|---|---|
| Zoning | County, Resid Single Family |
| HOA Fees | 100 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|