Description of 6114 Sonny Lane
AFFORDABLE PRICE POINT for this brand new 'MAGNOLIA' floor plan - READY NOW!! 1/4- acre lot is fully landscaped, cozy front porch and patio in rear for relaxing. Split BR plan. Home features vinyl plank flooring in common areas, carpet in bedrooms, recessed lighting, ceiling fans in all bedrooms & family room, owner's suite has walk-in closet, bath has double vanities + linen storage. Kitchen has dining area plus breakfast bar; laundry room located off kitchen. Finished one-car-garage. Seller will contribute up to $15,000 towards buyers closing costs and/or prepaids and/or rate buydown - restrictions apply, call for details.
Features of 6114 Sonny Lane
| MLS® # | 996666 |
|---|---|
| Sold Price | $248,000 |
| List Price | $248,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,215 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 6114 Sonny Lane |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | WHISPERING LAKE |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Community Water, Electric, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Recessed Lighting, Newly Painted, Pull Down Stairs, Shelving, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Interior Lot, Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Siding Brick Front, Siding Vinyl, Trim Aluminum, Trim Vinyl |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
| High | Crestview |
Additional Information
| Days on Website | 195 |
|---|---|
| Zoning | County, Resid Single Family |
Listing Details
| Office | Teel & Waters Real Estate Company Inc |
|---|