Description of 6115 Buckshot Drive
Welcome to Ashton View! Looking for a 4 bedroom, 2 bath home, reasonably priced? Look no further! This home offers elevated ceilings a covered lanai, large open concept with an island in the kitchen and so much more! This is a split bedroom plan and the master bedroom has a very nice en suite. There are 2 walk in closets, double vanities and a separate walk in shower. The great room leads out to the covered lanai. You wont be disappointed in lot size and the lot is completely sodded and professionally landscaped. Appliances(Smooth top electric range, Dishwasher, and Microwave ) are stainless. This home has a separate laundry room with washer/dryer hook up. The subdivision is well lit with decorative lamp posts. This home also has a 10 yr, Bonded Builders warranty.
Features of 6115 Buckshot Drive
| MLS® # | 964048 |
|---|---|
| Sold Price | $319,900 |
| List Price | $332,075 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,105 |
| Year Built | 2024 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 6115 Buckshot Drive |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | Ashton View |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Tray Ceiling(s), Kitchen Island, Recessed Lighting, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Level, Restrictions |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Siding Brick Front |
| Foundation | Slab |
School Information
| Elementary | Bob Sikes |
|---|---|
| Middle | Davidson |
Additional Information
| Days on Website | 649 |
|---|---|
| Zoning | County, Resid Single Family |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Adams Homes Realty Inc |
|---|