Description of 6421 Strunk Drive
Comp purposes only
Features of 6421 Strunk Drive
| MLS® # | 1010956 |
|---|---|
| Sold Price | $563,675 |
| List Price | $563,675 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,044 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 6421 Strunk Drive |
|---|---|
| Area | 27 - Bay County |
| Subdivision | Liberty |
| City | Panama City |
| County | Bay |
| State | FL |
| Zip Code | 32404 |
Amenities
| Utilities | Community Sewer, Community Water, Electric |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| # of Stories | 1 |
School Information
| Elementary | Tommy Smith |
|---|---|
| Middle | Merritt Brown |
| High | Rutherford |
Additional Information
| Days on Website | 41 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Keller Williams Realty SRB |
|---|