Description of 673 Red Fern Road
Beautiful family home in highly desirable Fox Valley. Neighborhood boasts a family park for all ages, scenic views throughout neighborhood. Beautiful home features raised ceilings, spacious rooms, luxury vinyl flooring through out and wonderful flow from room to room. Oversized dine-in kitchen and additional dining room. Split floor plan. Master suite has tray ceilings and lots of light. Large family living room opens to kitchen and to back screened in porch. Behind back fence is HOA owned green area.
Features of 673 Red Fern Road
| MLS® # | 994011 |
|---|---|
| Sold Price | $365,000 |
| List Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,553 |
| Acres | 0.24 |
| Year Built | 2011 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 673 Red Fern Road |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | FOX VALLEY PH 3-A |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32536 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Recessed Lighting, Pantry, Washer/Dryer Hookup |
|---|---|
| Appliances | Disposal, Range Hood, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard, Hurricane Shutters, Lawn Pump, Rain Gutters |
|---|---|
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Roof Pitched, Brick, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Northwood |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Days on Website | 227 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Century 21 AllPoints Realty |
|---|