Description
The Lauderdale II by Valor Communities is the home you've been waiting to call your own! With your primary bedroom and huge walk-in closet on the first floor, you'll have all the space you need. Enjoy cozy Florida nights in front of your modern, LED fireplace or on your covered porch area. Our Vaulted ceilings ensure your new home feels open and welcoming. With quartz, luxury vinyl flooring, and hardiboard exterior already included in our features, you'll be impressed at what this home has to offer! Three bedrooms are on the main floor with a large bedroom and bath upstairs. Enjoy Florida living and the beautiful park space with walking trails and a gorgeous spring fed lake nearby.
Features of 70 Parkside Street
| MLS® # | 993128 |
|---|---|
| Sold Price | $385,471 |
| List Price | $385,471 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,213 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 70 Parkside Street |
|---|---|
| Area | 20 - Freeport |
| Subdivision | OWL'S HEAD |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
Interior
| Interior Features | Tray Ceiling(s), Vaulted Ceiling(s), Fireplace, Owner's Closet, Pantry, Pull Down Stairs, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Double Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Sidewalk |
| Windows | Double Pane Windows |
| Construction | Siding CmntFbrHrdBrd |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Days on Website | 239 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 1050 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | VCFL Realty LLC |
|---|