Description of 829 S Turnberry Cove
Turnkey perfection in Niceville! Every inch of this stunning home has been gut-renovated -- no detail missed, no corner cut. Brand-new roof, HVAC, and water heater deliver worry-free living from day one. Dream kitchen shines with all-new stainless appliances, soft-close cabinetry, quartz counter tops and recessed lighting. Spa-inspired bathrooms boast designer tile, new vanities, and modern plumbing fixtures. Fresh flooring and interior/exterior paint create a crisp, contemporary feel throughout. Entertain effortlessly on the covered paver patio overlooking a generous front and backyard -- rare in this market. Nestled in sought-after Niceville, minutes from top-rated schools, pristine Gulf beaches, and Bluewater Bay. This one won't last! Schedule your private showing today!
Features of 829 S Turnberry Cove
| MLS® # | 1004538 |
|---|---|
| Sold Price | $640,000 |
| List Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,282 |
| Acres | 0.37 |
| Year Built | 1985 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 829 S Turnberry Cove |
|---|---|
| Area | 13 - Niceville |
| Subdivision | ST ANDREWS EAST BLUEWATER BAY |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener, Garage |
| # of Garages | 2 |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Fireplace, Recessed Lighting, Newly Painted, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Lawn Pump |
|---|---|
| Lot Description | Covenants, Interior Lot, Level, Restrictions, Survey Available |
| Windows | Skylight(s), Window Treatments |
| Roof | Shingle |
| Construction | Frame, Brick, Trim Aluminum, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Days on Website | 102 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Berkshire Hathaway Home Services PenFed Realty |
|---|