Description of 870 Van Dyke Drive
Beautifully appointed 4 bedroom and 2.5 bath Shalimar home, close proximity to Eglin and Hurlburt Air Force Bases. This lovely home has a large fenced backyard, primary suite and a half bath downstairs, 3 bedrooms, a full bath and an bonus loft area upstairs that could be an office, playroom area or hang out room. Eat in kitchen with granite counters, soft close cabinets, stainless steel appliances with washer dryer adjacent.The back yard is fully fenced with a double gate, pergola and gazebo in an extra large pie shaped yard with sprinkler system. HVAC was installed fall 2025, roof was 2017, seamless 6 inch oversized gutters were installed in 2017, new vinyl energy efficient windows and sliding glass door were updated in 2013. 2 car garage with built ins for tools.
Features of 870 Van Dyke Drive
| MLS® # | 998176 |
|---|---|
| Sold Price | $385,000 |
| List Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,956 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 870 Van Dyke Drive |
|---|---|
| Area | 12 - Fort Walton Beach |
| Subdivision | SHALIMAR OAKS |
| City | Shalimar |
| County | Okaloosa |
| State | FL |
| Zip Code | 32579 |
Amenities
| Utilities | Community Water, Electric |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
Interior
| Interior Features | Vaulted Ceiling(s), Fireplace |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard, Yard Building |
|---|---|
| Lot Description | Interior Lot, Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Siding Brick Some, Siding Vinyl, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Shalimar |
|---|---|
| Middle | Meigs |
| High | Choctawhatchee |
Additional Information
| Days on Website | 180 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Coldwell Banker Realty |
|---|