Description of 9 Nw Sherwood Road
This 4-bedroom lakefront home provides timeless construction, lots of living space in a serene, peaceful setting. 93' feet of waterfront, perfectly positioned to enjoy lake views from the oversized covered deck. All-brick construction provides durability, quality, and lasting curb. Inside, large rooms throughout for family living, entertaining and guests. The den is a warm and inviting gathering space, with a fireplace for those cooler evenings. Kitchen is equipped with two wall ovens plus a third oven in the range, ideal for those who enjoy cooking and baking. The walk-in unfinished basement offers potential, for future expansion, and storage. A sturdy sea wall protects the shoreline, and a fishing platform for you to enjoy casting a line or launch a kayak. Home has been updated to include Roof 2023, Windows 2015, HVAC 2024, Water Heaters 2019 ask for a full list of updates. This home is ready and waiting for you to enjoy!
Features of 9 Nw Sherwood Road
| MLS® # | 991290 |
|---|---|
| Sold Price | $545,000 |
| List Price | $594,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,313 |
| Acres | 0.34 |
| Year Built | 1971 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 9 Nw Sherwood Road |
|---|---|
| Area | 12 - Fort Walton Beach |
| Subdivision | FOREST PARK EAST UNIT 2 |
| City | Fort Walton Beach |
| County | Okaloosa |
| State | FL |
| Zip Code | 32547 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener, Guest, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
Interior
| Interior Features | Bookcases, Fireplace, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Double Oven, Refrigerator, Gas Water Heater |
| Heating | Heat Pump, Natural Gas, Heat High Efficiency, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| Fireplaces | EPA Qualified Fireplace, Fireplace Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Lawn Pump, Sprinkler System |
|---|---|
| Lot Description | Bulkhead/Seawall, Within 1/2 Mile to Water |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Block, Brick, Trim Vinyl |
School Information
| Elementary | Kenwood |
|---|---|
| Middle | Pryor |
| High | Choctawhatchee |
Additional Information
| Days on Website | 272 |
|---|---|
| Zoning | Resid Single Family |
Listing Details
| Office | Berkshire Hathaway HomeServices |
|---|