Description of 94 Hombre Circle
Come see this Stunning one owner custom home that offers 3 bed rooms 2.5 baths with Office and Private pool. This home is spacious and welcoming, Located in one of the most sought after neighborhoods in Panama City Beach, this home has been very well cared for and maintained. Home has a over sized 2 car garage with Golf cart storage and its own entrance. Master bedroom is spacious and open, Master bath has separate shower and Tub, Call me today to see this beauty.
Features of 94 Hombre Circle
| MLS® # | 972920 |
|---|---|
| Sold Price | $575,000 |
| List Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,331 |
| Year Built | 2001 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 94 Hombre Circle |
|---|---|
| Area | 27 - Bay County |
| Subdivision | The Glades |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Utilities | Electric, Gas - Propane, Public Sewer, Public Water, TV Cable, Underground |
|---|---|
| Parking | Garage Door Opener, Golf Cart Garage, Oversized |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Vaulted Ceiling(s), Tray Ceiling(s), Fireplace, Pantry, Split Bedroom |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Hurricane Shutters, Pool - Gunite Concrt, Pool - Enclosed, Sprinkler System |
|---|---|
| Lot Description | Covenants, Restrictions |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Days on Website | 529 |
|---|---|
| Zoning | Resid Single Family |
| HOA Fees | 550 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Beachy Beach Real Estate |
|---|