Description of 12 Flora Cove
If you need an affordable charming home, this 3 bdrm, 2 bath home w one car garage sits on .4 acre and is perfect for YOU! Seller will put new roof on prior to closing! The galley style kitchen has ample small tile counters and plenty of cabinet space. Easy to clean laminate flooring w a split bedroom plan! This home is on a cul-de-sac for maximum privacy! This home has a huge backyard that goes behind the neighbor to the left and no one lives behind you! The back patio on this irregular lot is wooded in the back of the .4 acre. Room for kids to play w a big patio for BBQs in the backyard! The split bedroom plan allows the children's / guest bedrooms away from the master bdrm! Great for a small family, empty nesters, or friends to share a home!! Call for your appointment, today! Cheers!
Legal Description
APLIN HEIGHTS S/D PH II LOT 12
Features of 12 Flora Cove
| MLS® # | 1000069 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,108 |
| Acres | 0.40 |
| Year Built | 1996 |
| Type | Detached Single Family |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12 Flora Cove |
|---|---|
| Area | 25 - Crestview Area |
| Subdivision | APLIN HEIGHTS S/D PH 2 |
| City | Crestview |
| County | Okaloosa |
| State | FL |
| Zip Code | 32539 |
Amenities
| Utilities | Electric, Public Water, Septic Tank, TV Cable |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Range Hood, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Concrete, Frame, Siding Vinyl, Trim Vinyl |
| Foundation | Slab |
School Information
| Elementary | Riverside |
|---|---|
| Middle | Shoal River |
| High | Crestview |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Go Coastal Real Estate |
|---|
Price History for MLS #1000069
| Date | Details | Change |
|---|---|---|
| Price Reduced from $201,000 to $195,000 | ||
| Price Reduced from $209,500 to $201,000 | ||
| Price Reduced from $215,500 to $209,500 | ||
| Price Reduced from $218,500 to $215,500 | ||
| Price Reduced from $224,900 to $218,500 | ||
| Price Increased from $223,500 to $224,900 |