Description of 200 Sandestin Lane 1101
This fully furnished ground floor condo has tile floor and upgraded cabinets throughout along with stainless steel kitchen appliances. Pointe of View Condos are conveniently located just behind the very popular Shops at Grande Boulevard ... Publix, Craft Bar, Starbucks and AMC Movie Theater to name a few. It is only 3.8 miles from the white sandy beach of the emerald coast. Long term rental projections at $19K+. The Buyer is responsible to verify all pertinent information as needed.
Legal Description
UNIT 1101 POINTE OF VIEW AND A FRACTIONAL INTEREST IN ALL COMMON AREAS AND APPURTENANT LIMITED COMMON ELEMENTS AS DESC IN OR 2571-945.OR 2590- 409
Features of 200 Sandestin Lane 1101
| MLS® # | 996685 |
|---|---|
| Price | $256,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 952 |
| Year Built | 2003 |
| Type | Condominium |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 200 Sandestin Lane 1101 |
|---|---|
| Area | 15 - Miramar/Sandestin Resort |
| Subdivision | POINTE OF VIEW |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Utilities | Electric, Phone, Public Water, TV Cable |
|---|
Interior
| Interior Features | Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Washer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
Exterior
| Windows | Double Pane Windows, Window Treatments |
|---|---|
| Roof | Composite Shngl |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Listing Details
| Office | 30A Local Real Estate |
|---|
Price History for MLS #996685
| Date | Details | Change |
|---|---|---|
| Price Increased from $229,000 to $256,000 | ||
| Price Reduced from $234,000 to $229,000 | ||
| Price Reduced from $239,000 to $234,000 | ||
| Price Reduced from $244,900 to $239,000 | ||
| Price Reduced from $254,900 to $244,900 | ||
| Price Reduced from $259,900 to $254,900 | ||
| Price Reduced from $269,900 to $259,900 | ||
| Price Reduced from $279,900 to $269,900 |